S. No. | Scrip Name | Rakesh Jhunjhunwala Holding | Wife's Holding |
---|---|---|---|
1. | AGRO TECH FOODS LTD. | 1153700 Shares | 849559 Shares |
2. | APTECH LIMITED | 3152100 Shares | 2000000 Shares |
3. | Alphageo (India) Limited | 125000 Shares | *********** |
4. | AUTOLINE INDUSTRIES LIMITED | 520000 Shares | 731233 Shares |
5. | BILCARE LTD. | 1735425 Shares | 267500 Shares |
6. | CRISIL LIMITED | 550000 Shares | ************ |
7. | Geojit BNP Paribas Financial Services Limited | 18000000 Shares | ************ |
8. | GEOMETRIC LIMITED | 3860000 Shares | 850000 Shares |
9. | Hindustan Oil Exploration Company Limited | 5385143 Shares | 1887273 Shares |
10. | INFOMEDIA 18 LIMITED | 210698 Shares | 489479 Shares |
11. | ION EXCHANGE (INDIA) LTD. | 650000 Shares | ************ |
12. | JB CHEMICALS & PHARMACEUTICALS LIMITED | 1251650 Shares | ************ |
13. | KAJARIA CERAMICS LTD | 2502642 Shares | ************ |
14. | KARUR VYSYA BANK LTD | 2041224 Shares | ************ |
15. | LUPIN LIMITED | 2183581 Shares | 1065254 Shares |
16. | MID-DAY MULTIMEDIA LIMITED | 950000 Shares | |
17. | PRAJ INDUSTRIES LTD | 11678624 Shares | 2798000 Shares |
18. | PRIME FOCUS LIMITED | 250000 Shares | 632500 Shares |
19. | PROVOGUE (INDIA) LIMITED | 1900000 Shares | ************ |
20. | PUNJ LLOYD LIMITED | 3790000 Shares | ************ |
21. | RALLIS INDIA LTD. | 746588 Shares | ************ |
22. | RISHI LASER LTD. | 380,000 Shares | ************ |
23. | TITAN INDUSTRIES LTD. | 2787755 Shares | 1038306 Shares |
24. | SREI INFRASTRUCTURE FINANCE LIMITED | ************* | 1250000 shares |
25. | VICEROY HOTELS LIMITED | 4250000 Shares | 500000 Shares |
26. | ZEN TECHNOLOGIES LTD. | 450000 Shares | 450000 Shares |
27. | VIP INDUSTRIES LIMITED | 1263000 Shares | ************ |
Free stock market analysis buy sell daily intraday and short term delivery tips multibagger recomendations profit making ideas
Sunday, November 7, 2010
Portffolio stocks of Rakesh jhunjhunwala
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment